| Location | Martian Marathon 10K | Start Time | 4/5/2008 9:00:00 AM | ||||||||
| Category | Race | ||||||||||
| Distance | 0.00 miles | Ascend | 0 feet | Descend | 0 feet | ||||||
| Total Time | 00:00:00 | Moving | 00:00:00 | Stopped | 00:00:00 | ||||||
| Average Pace | -24855.03:14:08 min/mi | Fastest Pace | -24855.03:14:08 min/mi | Slowest Pace | -24855.03:14:08 min/mi | ||||||
| Calories | 0 | Average HR | NaN BPM | Max HR | N/A | ||||||
| Weather | 50 °F Unspecified Sunny but cool. | ||||||||||
| Equipment |
Asics - Gel-Nimbus 9 |
||||||||||
| Notes | A Running Fit event. Cool, wore tights, gloves and long sleeve compression shirt. Race was prior to purchasing Garmin Forerunner 305 so no detailed information. | ||||||||||
| Splits |
|
||||||||||